Date	daydiff	Cote	PEND A RAD 	PEND A TANG	
23/10/1953	0	319.09	0.8	-5.55	
21/11/1953	29	324.74	0.9	-5.95	
20/12/1953	29	323.94	0.85	-5.95	
23/01/1954	34	319.79	0.75	-5.75	
27/02/1954	35	317.69	0.85	-5.65	
27/03/1954	28	310.54	0.75	-5.1	
03/05/1954	37	303.04	0.6	-4.5	
28/05/1954	25	276.79	0.25	-3.5	
26/06/1954	29	267.49	0.2	-3.4	
24/07/1954	28	313.09	0.45	-5.35	
20/08/1954	27	319.14	0.7	-5.3	
03/10/1954	44	320.14	0.8	-5.75	
31/10/1954	28	325.04	0.75	-5.85	
29/11/1954	29	325.19	0.85	-6.05	
24/12/1954	25	324.64	0.75	-6.05	
30/01/1955	37	325.09	0.7	-6.15	
19/02/1955	20	320.64	0.75	-4.95	
09/04/1955	49	319.54	0.75	-5.75	
01/05/1955	22	315.19	0.65	-5.45	
22/05/1955	21	320.49	0.6	-5.5	
15/06/1955	24	221.39	0.3	-3.4	
23/07/1955	38	318.44	0.6	-5.6	
27/08/1955	35	314.29	0.65	-5.6	
01/10/1955	35	316.99	0.7	-5.55	
21/10/1955	20	323.29	0.8	-5.85	
26/11/1955	36	315.14	0.75	-5.25	
24/12/1955	28	320.19	0.65	-5.6	
21/01/1956	28	320.29	0.6	-5.55	
25/02/1956	35	319.64	0.65	-5.6	
01/04/1956	36	320.59	0.6	-5.6	
28/04/1956	27	315.39	0.45	-5.45	
27/05/1956	29	221.39	0	-3.5	
02/07/1956	36	314.19	0.45	-5.4	
29/07/1956	27	325.59	0.85	-6.1	
01/09/1956	34	311.59	0.9	-5.35	
05/10/1956	34	322.79	0.9	-5.65	
10/11/1956	36	323.44	0.7	-5.95	
21/12/1956	41	324.59	0.8	-6.2	
26/01/1957	36	324.49	0.9	-6.15	
23/02/1957	28	324.79	0.9	-6.15	
23/03/1957	28	324.99	0.85	-6.15	
22/04/1957	30	317.89	0.8	-5.55	
19/05/1957	27	299.89	0.4	-3.7	
09/06/1957	21	310.79	0.55	-5.05	
27/07/1957	48	318.04	0.7	-5.55	
31/08/1957	35	312.54	0.75	-5.3	
28/09/1957	28	323.19	0.85	-5.9	
26/10/1957	28	322.99	0.95	-5.9	
24/11/1957	29	324.89	0.9	-6	
21/12/1957	27	324.89	0.85	-6	
25/01/1958	35	324.94	0.8	-6.15	
22/02/1958	28	312.89	0.8	-5.4	
24/03/1958	30	314.04	0.6	-5.25	
26/04/1958	33	313.29	0.55	-5	
31/05/1958	35	301.29	0.4	-4.7	
04/07/1958	34	310.19	0.25	-4.9	
26/07/1958	22	317.44	0.4	-5.4	
24/08/1958	29	311.19	0.5	-4.9	
21/09/1958	28	317.89	0.75	-5.6	
26/10/1958	35	323.89	0.7	-6	
23/11/1958	28	323.94	0.7	-6.05	
20/12/1958	27	324.39	0.7	-6.05	
24/01/1959	35	324.79	0.75	-6.2	
22/02/1959	29	324.09	0.5	-6	
22/03/1959	28	323.94	0.65	-6.2	
25/04/1959	34	321.79	0.75	-6	
17/05/1959	22	221.39	0.2	-3.45	
21/06/1959	35	305.69	0.25	-4.9	
19/07/1959	28	308.39	0.3	-5.6	
23/08/1959	35	309.44	0.6	-5.15	
26/09/1959	34	319.69	0.7	-5.7	
14/11/1959	49	319.29	0.7	-5.65	
26/12/1959	42	324.64	0.45	-6.05	
30/01/1960	35	323.49	0.4	-6	
27/02/1960	28	323.14	0.5	-6.05	
26/03/1960	28	322.49	0.55	-6	
30/04/1960	35	313.49	0.55	-5.35	
22/05/1960	22	221.39	0.2	-3.7	
26/06/1960	35	318.09	0.4	-5.65	
30/07/1960	34	320.59	0.55	-5.65	
28/08/1960	29	322.89	0.65	-5.6	
24/09/1960	27	324.29	0.65	-5.9	
23/10/1960	29	323.89	0.4	-5.9	
26/11/1960	34	324.94	0.3	-5.9	
25/12/1960	29	324.29	0.35	-5.95	
28/01/1961	34	321.59	0.35	-5.75	
25/02/1961	28	314.69	0.2	-5.05	
25/03/1961	28	293.49	0	-3.85	
22/04/1961	28	295.69	-0.1	-3.95	
26/05/1961	34	303.19	0	-4.35	
01/07/1961	36	318.19	0.3	-5.05	
29/07/1961	28	321.39	0.4	-5.5	
26/08/1961	28	320.04	0.5	-5.4	
23/09/1961	28	321.44	0.55	-5.6	
27/10/1961	34	324.09	0.5	-5.95	
25/11/1961	29	324.14	0.45	-5.9	
23/12/1961	28	324.34	0.5	-5.95	
27/01/1962	35	323.99	0.4	-5.9	
24/02/1962	28	323.99	0.4	-5.9	
24/03/1962	28	321.44	0.3	-5.8	
28/04/1962	35	316.44	0.2	-5.3	
26/05/1962	28	294.79	-0.05	-4.15	
24/06/1962	29	221.39	-0.4	-3.35	
21/07/1962	27	306.49	0.2	-4.75	
25/08/1962	35	315.44	0.4	-4.95	
28/09/1962	34	323.84	0.5	-5.85	
20/10/1962	22	314.39	0.5	-5.1	
24/11/1962	35	221.39	0.1	-3.5	
15/12/1962	21	221.39	0.1	-3.4	
26/01/1963	42	221.39	0	-3.3	
02/03/1963	35	221.39	0	-3.2	
25/03/1963	23	221.39	-0.1	-3.2	
29/04/1963	35	265.29	-0.05	-3.35	
25/05/1963	26	308.14	0.1	-4.2	
29/06/1963	35	304.39	0.25	-4.4	
29/07/1963	30	314.64	0.5	-5	
24/08/1963	26	316.44	0.6	-5.05	
29/09/1963	36	313.04	0.65	-5.3	
21/10/1963	22	324.59	0.65	-5.9	
25/11/1963	35	325.04	0.5	-5.7	
15/12/1963	20	324.79	0.55	-5.9	
25/01/1964	41	320.39	0.4	-5.8	
23/02/1964	29	320.14	0.6	-5.75	
28/03/1964	34	320.14	0.3	-5.65	
25/04/1964	28	306.79	0.25	-4.65	
23/05/1964	28	295.04	0	-4.2	
20/06/1964	28	312.69	0.5	-5	
18/07/1964	28	318.54	0.45	-5.1	
15/08/1964	28	307.54	0.5	-4.8	
19/09/1964	35	313.44	0.5	-4.95	
23/10/1964	34	324.54	0.6	-5.95	
21/11/1964	29	313.24	0.65	-5.15	
19/12/1964	28	323.69	0.5	-5.8	
23/01/1965	35	324.99	0.5	-6.05	
19/02/1965	27	325.09	0.55	-6.1	
27/03/1965	36	325.14	0.4	-6.1	
24/04/1965	28	317.44	0.45	-5.6	
