Date	Cote	PEND A RAD 	PEND A TANG	Date	Cote	PEND B INF RAD	PEND B INF TANG	PEND B SUP RAD	PEND B SUP TANG
23/10/1953	319.09	0.8	-5.55	23/10/1953	319.09	3.45	0.3	16	0.4
21/11/1953	324.74	0.9	-5.95	21/11/1953	324.74	3.55	0.15	17.4	0.35
20/12/1953	323.94	0.85	-5.95	20/12/1953	323.94	3.7	0.25	17.75	0.35
23/01/1954	319.79	0.75	-5.75	23/01/1954	319.79	3.75	0.25	17.65	0.3
27/02/1954	317.69	0.85	-5.65	27/02/1954	317.69	3.75	0.3	17.4	0.3
27/03/1954	310.54	0.75	-5.1	27/03/1954	310.54	4	0.35	16.45	0.4
03/05/1954	303.04	0.6	-4.5	03/05/1954	303.04	3.3	0.5	14.5	0.4
28/05/1954	276.79	0.25	-3.5	28/05/1954	276.79	2.95	0.55	11.3	1
26/06/1954	267.49	0.2	-3.4	26/06/1954	267.49	2.75	0.55	10.15	1
02/07/1954	278.34	0.25	-3.55	02/07/1954	278.34	2.7	0.55	10.45	1
24/07/1954	313.09	0.45	-5.35	24/07/1954	313.09	3.25	0.4	15.05	0.6
20/08/1954	319.14	0.7	-5.3	20/08/1954	319.14	3.5	0.25	15.55	0.35
03/10/1954	320.14	0.8	-5.75	03/10/1954	320.14	3.4	0.25	15.8	0.4
31/10/1954	325.04	0.75	-5.85	31/10/1954	325.04	3.5	0.15	16.95	0.35
29/11/1954	325.19	0.85	-6.05	29/11/1954	325.19	3.85	0.15	17.4	0.45
24/12/1954	324.64	0.75	-6.05	24/12/1954	324.64	3.65	0.15	17.55	0.4
30/01/1955	325.09	0.7	-6.15	30/01/1955	325.09	3.75	0.2	17.9	0.4
19/02/1955	320.64	0.75	-4.95	19/02/1955	320.64	3.8	0.2	17.55	0.35
09/04/1955	319.54	0.75	-5.75	09/04/1955	319.54	3.8	0.25	17.5	0.35
01/05/1955	315.19	0.65	-5.45	01/05/1955	315.19	3.7	0.3	16.6	0.35
22/05/1955	320.49	0.6	-5.5	22/05/1955	320.49	3.75	0.25	16.9	0.35
31/05/1955	290.94	0.35	-3.8	31/05/1955	290.94	3.3	0.4	12.9	0.6
15/06/1955	221.39	0.3	-3.4	15/06/1955	221.39	2.35	0.6	7.9	1.25
23/07/1955	318.44	0.6	-5.6	23/07/1955	318.44	3.5	0.25	16.9	0.45
27/08/1955	314.29	0.65	-5.6	27/08/1955	314.29	3.35	0.25	15.55	0.4
01/10/1955	316.99	0.7	-5.55	01/10/1955	316.99	3.45	0.15	15.65	0.35
21/10/1955	323.29	0.8	-5.85	21/10/1955	323.29	3.55	0.1	16.65	0
26/11/1955	315.14	0.75	-5.25	26/11/1955	315.14	3.45	0.4	16.25	0.3
24/12/1955	320.19	0.65	-5.6	24/12/1955	320.19	3.6	0.2	17.2	0.4
21/01/1956	320.29	0.6	-5.55	21/01/1956	320.29	3.75	0.3	17.35	0.25
25/02/1956	319.64	0.65	-5.6	25/02/1956	319.64	3.7	0.25	17.4	0.35
01/04/1956	320.59	0.6	-5.6	01/04/1956	320.59	3.75	0.2	17.45	0.15
28/04/1956	315.39	0.45	-5.45	28/04/1956	315.39	3.6	0.3	16.65	0.35
25/05/1956	297.29	0.35	-4.55	25/05/1956	297.29	2.95	0.45	13.95	0.55
27/05/1956	221.39	0	-3.5	27/05/1956	221.39	2.75	0.6	9.35	0.9
02/07/1956	314.19	0.45	-5.4	02/07/1956	314.19	3.3	0.6	15.95	0.5
29/07/1956	325.59	0.85	-6.1	29/07/1956	325.59	3.15	0.6	16.55	0.5
01/09/1956	311.59	0.9	-5.35	01/09/1956	311.59	3.6	0.4	14.4	0.55
05/10/1956	322.79	0.9	-5.65	05/10/1956	322.79	3.35	0.25	16.05	0.25
10/11/1956	323.44	0.7	-5.95	10/11/1956	323.44	3.55	0.3	17.25	0.35
21/12/1956	324.59	0.8	-6.2	21/12/1956	324.59	3.75	0.2	18	0.4
26/01/1957	324.49	0.9	-6.15	26/01/1957	324.49	3.9	0.3	18.2	0.3
23/02/1957	324.79	0.9	-6.15	23/02/1957	324.79	3.9	0.25	18.35	0.4
23/03/1957	324.99	0.85	-6.15	23/03/1957	324.99	3.9	0.2	18.15	0.4
22/04/1957	317.89	0.8	-5.55	22/04/1957	317.89	3.6	0	17.05	0.7
19/05/1957	299.89	0.4	-3.7	21/05/1957	221.39	2.5	0.6	11	0.2
23/05/1957	276.39	0.3	-3.5	23/05/1957	274.89	3	0.45	11.05	0.85
09/06/1957	310.79	0.55	-5.05	09/06/1957	310.79	3.5	0.3	15.55	0.4
27/07/1957	318.04	0.7	-5.55	27/07/1957	318.04	3.45	0.25	15.6	0.35
31/08/1957	312.54	0.75	-5.3	31/08/1957	312.54	3.2	0	14.65	0.2
28/09/1957	323.19	0.85	-5.9	28/09/1957	323.19	3.45	0.2	16.8	0.35
26/10/1957	322.99	0.95	-5.9	26/10/1957	322.99	3.6	0.05	17.15	0.1
24/11/1957	324.89	0.9	-6	24/11/1957	324.89	3.5	0.35	17.65	0.65
21/12/1957	324.89	0.85	-6	21/12/1957	324.89	3.75	0.35	18.15	0.5
25/01/1958	324.94	0.8	-6.15	25/01/1958	324.94	3.75	0.3	18.35	0.45
22/02/1958	312.89	0.8	-5.4	22/02/1958	312.89	3.65	0.25	17	0.4
24/03/1958	314.04	0.6	-5.25	24/03/1958	314.04	3.6	0.5	17.05	0.45
26/04/1958	313.29	0.55	-5	26/04/1958	313.29	3.6	0.4	16.7	0.55
26/05/1958	309.09	0.4	-4.7	26/05/1958	309.09	3.5	0.25	15.55	0.6
31/05/1958	301.29	0.4	-4.7	31/05/1958	301.29	3.45	0.1	15	0.75
03/06/1958	221.39	0.3	-3.45	03/06/1958	221.39	2.35	0.75	8.45	1.2
08/06/1958	279.99	0.1	-3.5	08/06/1958	279.99	2.9	0.7	11.15	0.95
04/07/1958	310.19	0.25	-4.9	28/06/1958	320.89	3.3	0.1	16.4	0.1
26/07/1958	317.44	0.4	-5.4	26/07/1958	317.44	3.45	0.35	16.1	0.4
24/08/1958	311.19	0.5	-4.9	24/08/1958	311.19	3.2	0.45	15.15	0.4
21/09/1958	317.89	0.75	-5.6	21/09/1958	317.89	3.25	0.4	15.9	0.4
26/10/1958	323.89	0.7	-6	26/10/1958	323.89	3.5	0.4	17.35	0.5
23/11/1958	323.94	0.7	-6.05	23/11/1958	323.94	3.65	0.3	17.8	0.5
20/12/1958	324.39	0.7	-6.05	20/12/1958	324.39	3.7	0.35	18	0.15
24/01/1959	324.79	0.75	-6.2	24/01/1959	324.79	3.85	0.3	18.4	0.4
22/02/1959	324.09	0.5	-6	22/02/1959	324.09	3.85	0.4	18.6	0.3
22/03/1959	323.94	0.65	-6.2	22/03/1959	323.94	3.85	0.45	18.5	0.4
25/04/1959	321.79	0.75	-6	25/04/1959	321.79	3.8	0.35	18.15	0.35
17/05/1959	221.39	0.2	-3.45	17/05/1959	221.39	2.75	0.65	9.4	1
21/06/1959	305.69	0.25	-4.9	21/06/1959	305.69	3.4	0.45	15.55	0.55
19/07/1959	308.39	0.3	-5.6	19/07/1959	308.39	3.4	0.45	15.4	0.45
23/08/1959	309.44	0.6	-5.15	23/08/1959	309.44	3.35	0.45	15.25	0.5
26/09/1959	319.69	0.7	-5.7	26/09/1959	319.69	3.45	0.35	16.35	0.4
14/11/1959	319.29	0.7	-5.65	14/11/1959	319.29	3.45	0.45	16.7	0.45
28/11/1959	323.89	0.6	-5.9	28/11/1959	323.89	3.6	0.35	17.55	0.55
26/12/1959	324.64	0.45	-6.05	26/12/1959	324.64	3.7	0.35	18.05	0.4
30/01/1960	323.49	0.4	-6	30/01/1960	323.49	4	0.5	18.45	0.65
27/02/1960	323.14	0.5	-6.05	27/02/1960	323.14	3.65	0.35	18.35	0.65
26/03/1960	322.49	0.55	-6	26/03/1960	322.49	3.75	0.45	18.15	0.35
30/04/1960	313.49	0.55	-5.35	30/04/1960	313.49	3.55	0.3	16.65	0.65
14/05/1960	300.54	0.45	-4.6	14/05/1960	300.54	3.4	0.65	14.85	0.7
22/05/1960	221.39	0.2	-3.7	22/05/1960	221.39	2.4	0.75	8.6	1.25
26/06/1960	318.09	0.4	-5.65	26/06/1960	318.09	3.4	0.4	16.2	0.55
30/07/1960	320.59	0.55	-5.65	30/07/1960	320.59	3.5	0.35	16.35	0.5
28/08/1960	322.89	0.65	-5.6	28/08/1960	322.89	3.4	0.4	16.4	0.4
24/09/1960	324.29	0.65	-5.9	24/09/1960	324.29	3.4	0.25	16.85	0.45
23/10/1960	323.89	0.4	-5.9	23/10/1960	323.89	3.45	0.45	17.1	0.5
26/11/1960	324.94	0.3	-5.9	26/11/1960	324.94	3.5	0.35	17.7	0.45
25/12/1960	324.29	0.35	-5.95	25/12/1960	324.29	3.6	0.4	18.1	0.55
28/01/1961	321.59	0.35	-5.75	28/01/1961	321.59	3.7	0.65	18	0.55
25/02/1961	314.69	0.2	-5.05	25/02/1961	314.69	3.3	0.75	16.8	0.7
25/03/1961	293.49	0	-3.85	25/03/1961	293.49	3.25	0.65	14.15	0.75
22/04/1961	295.69	-0.1	-3.95	22/04/1961	295.69	3.2	0.75	14.15	0.95
26/05/1961	303.19	0	-4.35	26/05/1961	303.19	3.2	0.75	14.55	0.95
30/05/1961	221.39	-0.3	-3.35	30/05/1961	221.39	2.4	1	8.55	1.45
01/07/1961	318.19	0.3	-5.05	01/07/1961	318.19	3.35	0.75	15.9	0.65
29/07/1961	321.39	0.4	-5.5	29/07/1961	321.39	3.5	0.35	16.4	0.25
26/08/1961	320.04	0.5	-5.4	26/08/1961	320.04	3.2	0.65	15.9	0.55
23/09/1961	321.44	0.55	-5.6	23/09/1961	321.44	3.4	0.55	16.5	0.65
27/10/1961	324.09	0.5	-5.95	27/10/1961	324.09	3.5	0.5	17.1	0.6
25/11/1961	324.14	0.45	-5.9	25/11/1961	324.14	3.45	0.5	17.3	0.55
23/12/1961	324.34	0.5	-5.95	23/12/1961	324.34	3.55	0.45	17.7	0.5
27/01/1962	323.99	0.4	-5.9	27/01/1962	323.99	3.75	0.45	18.1	0.6
24/02/1962	323.99	0.4	-5.9	24/02/1962	323.99	3.75	0.55	18.1	0.55
24/03/1962	321.44	0.3	-5.8	24/03/1962	321.44	3.65	0.65	17.9	0.65
28/04/1962	316.44	0.2	-5.3	28/04/1962	316.44	3.5	0.65	16.75	0.45
19/05/1962	296.94	0.05	-4.4	19/05/1962	296.94	3.2	0.6	14.1	0.65
26/05/1962	294.79	-0.05	-4.15	26/05/1962	294.79	3.1	0.7	13.7	0.85
05/06/1962	272.24	-0.25	-3.75	05/06/1962	272.24	2.7	0.7	11.45	0.9
24/06/1962	221.39	-0.4	-3.35	24/06/1962	221.39	2.25	0.85	8.65	1.5
02/07/1962	304.49	0	-4.35	02/07/1962	304.49	3.05	0.6	13.6	0.85
21/07/1962	306.49	0.2	-4.75	21/07/1962	306.49	3.05	0.65	14	0.8
25/08/1962	315.44	0.4	-4.95	25/08/1962	315.44	3.1	0.45	15.35	0.6
14/09/1962	321.59	0.45	-5.65	14/09/1962	321.59	3.25	0.35	16.15	0.55
28/09/1962	323.84	0.5	-5.85	28/09/1962	323.84	3.3	0.35	16.65	0.5
20/10/1962	314.39	0.5	-5.1	20/10/1962	314.39	3.2	0.55	15.45	0.75
24/11/1962	221.39	0.1	-3.5	24/11/1962	221.39	2.1	1	8.05	1.55
15/12/1962	221.39	0.1	-3.4	15/12/1962	221.39	2.1	1	8.05	1.45
26/01/1963	221.39	0	-3.3	26/01/1963	221.39	2.1	1	8.1	1.45
02/03/1963	221.39	0	-3.2	02/03/1963	221.39	2.2	1	8.3	1.2
25/03/1963	221.39	-0.1	-3.2	25/03/1963	221.39	2.2	1.05	8.15	1.45
29/04/1963	265.29	-0.05	-3.35	29/04/1963	265.29	2.4	1	9.5	1.25
25/05/1963	308.14	0.1	-4.2	25/05/1963	308.14	3	0.75	14.2	0.7
29/06/1963	304.39	0.25	-4.4	29/06/1963	304.39	2.95	0.7	13.2	0.85
29/07/1963	314.64	0.5	-5	29/07/1963	314.64	3	0.65	14.4	0.7
24/08/1963	316.44	0.6	-5.05	24/08/1963	316.44	3	0.6	14.7	0.6
29/09/1963	313.04	0.65	-5.3	29/09/1963	313.04	3	0.55	14.35	0.3
21/10/1963	324.59	0.65	-5.9	21/10/1963	324.59	3.2	0.5	16.35	0.45
25/11/1963	325.04	0.5	-5.7	25/11/1963	325.04	3.35	0.5	16.85	0.55
15/12/1963	324.79	0.55	-5.9	15/12/1963	324.79	3.4	0.6	17.25	0.45
25/01/1964	320.39	0.4	-5.8	25/01/1964	320.39	3.6	0.55	17.15	0.55
23/02/1964	320.14	0.6	-5.75	23/02/1964	320.14	3.3	0.75	17.05	0.55
28/03/1964	320.14	0.3	-5.65	28/03/1964	320.14	3.4	0.55	16.95	0.55
25/04/1964	306.79	0.25	-4.65	25/04/1964	306.79	3.1	0.75	14.95	0.9
23/05/1964	295.04	0	-4.2	23/05/1964	295.04	2.9	0.75	12.85	0.85
02/06/1964	221.39	-0.05	-3.55	02/06/1964	221.39	2.1	1	8.1	1.3
20/06/1964	312.69	0.5	-5	20/06/1964	312.69	3.15	0.65	14.35	0.65
18/07/1964	318.54	0.45	-5.1	18/07/1964	318.54	3	0.55	15.15	0.75
15/08/1964	307.54	0.5	-4.8	15/08/1964	307.54	2.8	0.75	13.8	0.75
19/09/1964	313.44	0.5	-4.95	19/09/1964	313.44	2.8	0.65	14.1	0.65
23/10/1964	324.54	0.6	-5.95	23/10/1964	324.54	2.8	0.7	15.8	0.55
21/11/1964	313.24	0.65	-5.15	21/11/1964	313.24	3	0.8	14.85	0.8
19/12/1964	323.69	0.5	-5.8	19/12/1964	323.69	3.2	0.65	15.5	0.8
23/01/1965	324.99	0.5	-6.05	23/01/1965	324.99	3.5	0.8	17.55	0.6
19/02/1965	325.09	0.55	-6.1	19/02/1965	325.09	3.45	0.55	17.75	0.5
27/03/1965	325.14	0.4	-6.1	27/03/1965	325.14	3.6	0.5	17.9	0.5
24/04/1965	317.44	0.45	-5.6	24/04/1965	317.44	3.45	0.55	16.85	0.65
